Available Models

Browse AI models from every major provider. Always up-to-date, automatically generated.

Table of contents

  1. Last Updated
  2. Models by Provider
    1. OpenAI (137)
    2. Anthropic (16)
    3. Gemini (126)
    4. DeepSeek (4)
    5. OpenRouter (390)
    6. Amazon Bedrock (189)
    7. xAI (18)
    8. Mistral (36)
    9. Perplexity (26)
    10. Groq (16)
    11. Azure OpenAI (180)
  3. Models by Capability
    1. Function Calling (912)
    2. Vision (698)
    3. Reasoning (705)
    4. Streaming (1072)
    5. Structured Output (954)
  4. Models by Modality
    1. Vision Models (741)
    2. Audio Input Models (107)
    3. Embedding Models (89)
  5. Programmatic Access
  6. Finding Models
  7. Model Aliases
    1. How It Works
    2. Provider-Specific Resolution
    3. Prioritization
    4. Programmatic Access

Model information enriched by models.dev.

Last Updated

2026-10-03


Models by Provider

OpenAI (137)

Model Context Max Output Pricing (per 1M tokens)
gpt-5.4 1.1M 128k In: $2.50, Out: $15.00, Cache: $0.25
gpt-5.4-pro 1.1M 128k In: $30.00, Out: $180.00
gpt-5.5 1.1M 128k In: $5.00, Out: $30.00, Cache: $0.50
gpt-5.5-pro 1.1M 128k In: $30.00, Out: $180.00
gpt-5.6 1.1M 128k In: $4.00, Out: $20.00, Cache: $0.40
gpt-5.6-luna 1.1M 128k In: $0.20, Out: $1.20, Cache: $0.02
gpt-5.6-sol 1.1M 128k In: $4.00, Out: $20.00, Cache: $0.40
gpt-5.6-terra 1.1M 128k In: $2.00, Out: $12.00, Cache: $0.20
gpt-6-astra 1.1M 128k In: $10.00, Out: $50.00, Cache: $1.00
gpt-6-luna 1.1M 128k In: $0.10, Out: $0.50, Cache: $0.01
gpt-6-sol 1.1M 128k In: $2.00, Out: $10.00, Cache: $0.20
gpt-6.1-sol 1.1M 128k In: $2.00, Out: $10.00, Cache: $0.10
gpt-daybreak-blue-latest 1.1M 128k In: $4.00, Out: $20.00, Cache: $0.40
gpt-4.1 1.0M 32.768k In: $2.00, Out: $8.00, Cache: $0.50
gpt-4.1-2025-04-14 1.0M 32.768k In: $2.00, Out: $8.00, Cache: $0.50
gpt-4.1-mini 1.0M 32.768k In: $0.40, Out: $1.60, Cache: $0.10
gpt-4.1-mini-2025-04-14 1.0M 32.768k In: $0.40, Out: $1.60, Cache: $0.10
gpt-4.1-nano 1.0M 32.768k In: $0.10, Out: $0.40, Cache: $0.03
gpt-4.1-nano-2025-04-14 1.0M 32.768k In: $0.10, Out: $0.40, Cache: $0.03
gpt-5 400k 128k In: $1.25, Out: $10.00, Cache: $0.13
gpt-5-2025-08-07 400k 128k In: $1.25, Out: $10.00, Cache: $0.13
gpt-5-mini 400k 128k In: $0.25, Out: $2.00, Cache: $0.03
gpt-5-mini-2025-08-07 400k 128k In: $0.25, Out: $2.00, Cache: $0.03
gpt-5-nano 400k 128k In: $0.05, Out: $0.40, Cache: $0.01
gpt-5-nano-2025-08-07 400k 128k In: $0.05, Out: $0.40, Cache: $0.01
gpt-5-pro 400k 272k In: $15.00, Out: $120.00
gpt-5-pro-2025-10-06 400k 272k In: $15.00, Out: $120.00
gpt-5.1 400k 128k In: $1.25, Out: $10.00, Cache: $0.13
gpt-5.1-2025-11-13 400k 128k In: $1.25, Out: $10.00, Cache: $0.13
gpt-5.2 400k 128k In: $1.75, Out: $14.00, Cache: $0.17
gpt-5.2-pro 400k 128k In: $21.00, Out: $168.00
gpt-5.3-codex 400k 128k In: $1.75, Out: $14.00, Cache: $0.17
gpt-5.4-mini 400k 128k In: $0.75, Out: $4.50, Cache: $0.07
gpt-5.4-nano 400k 128k In: $0.20, Out: $1.25, Cache: $0.02
gpt-daybreak-red-latest 400k 128k In: $12.50, Out: $75.00, Cache: $1.25
o1 200k 100k In: $15.00, Out: $60.00, Cache: $7.50
o1-2024-12-17 200k 100k In: $15.00, Out: $60.00, Cache: $7.50
o1-pro 200k 100k In: $150.00, Out: $600.00
o1-pro-2025-03-19 200k 100k In: $150.00, Out: $600.00
o3 200k 100k In: $2.00, Out: $8.00, Cache: $0.50
o3-2025-04-16 200k 100k In: $2.00, Out: $8.00, Cache: $0.50
o3-deep-research-2025-06-26 200k 100k In: $10.00, Out: $40.00, Cache: $2.50
o3-mini 200k 100k In: $1.10, Out: $4.40, Cache: $0.55
o3-mini-2025-01-31 200k 100k In: $1.10, Out: $4.40, Cache: $0.55
o3-pro 200k 100k In: $20.00, Out: $80.00
o3-pro-2025-06-10 200k 100k In: $20.00, Out: $80.00
o4-mini 200k 100k In: $1.10, Out: $4.40, Cache: $0.28
o4-mini-2025-04-16 200k 100k In: $1.10, Out: $4.40, Cache: $0.28
o4-mini-deep-research-2025-06-26 200k 100k In: $2.00, Out: $8.00, Cache: $0.50
gpt-oss-120b 131.072k 131.072k -
gpt-oss-20b 131.072k 131.072k -
chatgpt-4o-latest 128k 16.384k In: $5.00, Out: $15.00
gpt-4-turbo 128k 4.096k In: $10.00, Out: $30.00
gpt-4-turbo-2024-04-09 128k 4.096k In: $10.00, Out: $30.00
gpt-4-turbo-preview 128k 4.096k In: $10.00, Out: $30.00
gpt-4.5-preview 128k 16.384k In: $75.00, Out: $150.00, Cache: $37.50
gpt-4.5-preview-2025-02-27 128k 16.384k In: $75.00, Out: $150.00, Cache: $37.50
gpt-4o 128k 16.384k In: $2.50, Out: $10.00, Cache: $1.25
gpt-4o-2023-01-01 128k 16.384k In: $2.50, Out: $10.00, Cache: $1.25
gpt-4o-2024-05-13 128k 4.096k In: $5.00, Out: $15.00
gpt-4o-2024-08-06 128k 16.384k In: $2.50, Out: $10.00, Cache: $1.25
gpt-4o-2024-11-20 128k 16.384k In: $2.50, Out: $10.00, Cache: $1.25
gpt-4o-audio-preview 128k 16.384k In: $2.50, Out: $10.00
gpt-4o-audio-preview-2024-10-01 128k 16.384k In: $2.50, Out: $10.00
gpt-4o-audio-preview-2024-12-17 128k 16.384k In: $2.50, Out: $10.00
gpt-4o-audio-preview-2025-06-03 128k 16.384k In: $2.50, Out: $10.00
gpt-4o-mini 128k 16.384k In: $0.15, Out: $0.60, Cache: $0.07
gpt-4o-mini-2024-07-18 128k 16.384k In: $0.15, Out: $0.60, Cache: $0.07
gpt-4o-mini-audio-preview 128k 16.384k In: $0.15, Out: $0.60
gpt-4o-mini-audio-preview-2024-12-17 128k 16.384k In: $0.15, Out: $0.60
gpt-4o-mini-realtime-preview-2024-12-17 128k 4.096k In: $0.60, Out: $2.40
gpt-4o-mini-search-preview 128k 16.384k In: $0.15, Out: $0.60
gpt-4o-mini-search-preview-2025-03-11 128k 16.384k In: $0.15, Out: $0.60
gpt-4o-realtime-preview-2024-10-01 128k 4.096k In: $5.00, Out: $20.00
gpt-4o-realtime-preview-2024-12-17 128k 4.096k In: $5.00, Out: $20.00
gpt-4o-realtime-preview-2025-06-03 128k 4.096k In: $5.00, Out: $20.00
gpt-4o-search-preview 128k 16.384k In: $2.50, Out: $10.00
gpt-4o-search-preview-2025-03-11 128k 16.384k In: $2.50, Out: $10.00
gpt-5-search-api 128k 400k In: $1.25, Out: $10.00, Cache: $0.13
gpt-5-search-api-2025-10-14 128k 400k In: $1.25, Out: $10.00, Cache: $0.13
gpt-5.2-chat-latest 128k 16.384k In: $1.75, Out: $14.00, Cache: $0.17
gpt-5.3-chat-latest 128k 16.384k In: $1.75, Out: $14.00, Cache: $0.17
gpt-5.3-codex-spark 128k 32k In: $1.75, Out: $14.00, Cache: $0.17
gpt-audio 128k 16.384k In: $2.50, Out: $10.00
gpt-audio-2025-08-28 128k 16.384k In: $2.50, Out: $10.00
gpt-audio-mini 128k 16.384k In: $0.60, Out: $2.40
gpt-audio-mini-2025-10-06 128k 16.384k In: $0.60, Out: $2.40
gpt-realtime-2.1 128k 32k In: $4.00, Out: $24.00, Cache: $0.40
o1-mini-2024-09-12 128k 65.536k In: $1.10, Out: $4.40, Cache: $0.55
o1-preview-2024-09-12 128k 32.768k In: $15.00, Out: $60.00, Cache: $7.50
gpt-4o-realtime-preview 32k 4.096k In: $5.00, Out: $20.00, Cache: $2.50
gpt-realtime 32k 4.096k In: $4.00, Out: $16.00, Cache: $0.50
gpt-realtime-2025-08-28 32k 4.096k In: $4.00, Out: $16.00, Cache: $0.50
gpt-realtime-mini 32k 4.096k In: $0.60, Out: $2.40, Cache: $0.06
gpt-realtime-mini-2025-10-06 32k 4.096k In: $0.60, Out: $2.40, Cache: $0.06
gpt-3.5-turbo 16.385k 4.096k In: $0.50, Out: $1.50
gpt-3.5-turbo-0125 16.385k 4.096k In: $0.50, Out: $1.50
gpt-3.5-turbo-1106 16.385k 4.096k In: $0.50, Out: $1.50
gpt-3.5-turbo-16k 16.385k 4.096k In: $0.50, Out: $1.50
gpt-3.5-turbo-instruct 16.385k 4.096k In: $0.50, Out: $1.50
gpt-3.5-turbo-instruct-0914 16.385k 4.096k In: $0.50, Out: $1.50
gpt-4o-mini-realtime-preview 16k 4.096k In: $0.60, Out: $2.40, Cache: $0.30
gpt-4o-mini-transcribe 16k 2k In: $1.25, Out: $5.00
gpt-4o-transcribe 16k 2k In: $2.50, Out: $10.00
gpt-4o-transcribe-diarize 16k 2k In: $2.50, Out: $10.00
computer-use-preview 8.192k 1.024k In: $3.00, Out: $12.00
computer-use-preview-2025-03-11 8.192k 1.024k In: $3.00, Out: $12.00
gpt-4 8.192k 8.192k In: $30.00, Out: $60.00
gpt-4-0613 8.192k 8.192k In: $30.00, Out: $60.00
text-embedding-ada-002 8.192k 1.536k In: $0.10
text-embedding-3-large 8.191k 3.072k In: $0.13
text-embedding-3-small 8.191k 1.536k In: $0.02
gpt-4-0125-preview 4.096k 16.384k In: $0.50, Out: $1.50
gpt-4-1106-preview 4.096k 16.384k In: $0.50, Out: $1.50
gpt-4o-mini-tts 2k - In: $0.60, Out: $12.00
babbage-002 - 16.384k In: $0.40, Out: $0.40
chatgpt-image-latest - - -
dall-e-2 - - -
dall-e-3 - - -
davinci-002 - 16.384k In: $2.00, Out: $2.00
gpt-image-1 - - -
gpt-image-1-mini - - -
gpt-image-1.5 - - -
gpt-image-2 - - In: $5.00, Out: $30.00, Cache: $1.25
omni-moderation-2024-09-26 - - -
omni-moderation-latest - - -
sora-2 - - In: $0.10
sora-2-pro - - -
text-embedding-3-large - - In: $0.13
text-embedding-ada-002 - - In: $0.10
text-moderation-latest - 32.768k -
text-moderation-stable - 32.768k -
tts-1 - - Out: $15.00
tts-1-1106 - - In: $15.00, Out: $15.00
tts-1-hd - - Out: $30.00
tts-1-hd-1106 - - In: $30.00, Out: $30.00
whisper-1 - - In: $0.01

Anthropic (16)

Model Context Max Output Pricing (per 1M tokens)
claude-fable-5 1.0M 128k In: $10.00, Out: $50.00, Cache: $1.00
claude-fable-5-1 1.0M 128k In: $10.00, Out: $50.00, Cache: $0.25
claude-opus-4-6 1.0M 128k In: $5.00, Out: $25.00, Cache: $0.50
claude-opus-4-7 1.0M 128k In: $5.00, Out: $25.00, Cache: $0.50
claude-opus-4-8 1.0M 128k In: $5.00, Out: $25.00, Cache: $0.50
claude-opus-5 1.0M 128k In: $5.00, Out: $25.00, Cache: $0.50
claude-opus-5-5 1.0M 128k In: $4.00, Out: $20.00, Cache: $0.20
claude-sonnet-4-5 1.0M 64k In: $3.00, Out: $15.00, Cache: $0.30
claude-sonnet-4-5-20250929 1.0M 64k In: $3.00, Out: $15.00, Cache: $0.30
claude-sonnet-4-6 1.0M 128k In: $3.00, Out: $15.00, Cache: $0.30
claude-sonnet-5 1.0M 128k In: $2.00, Out: $10.00, Cache: $0.20
claude-sonnet-5-5 1.0M 128k In: $2.00, Out: $10.00, Cache: $0.20
claude-haiku-4-5 200k 64k In: $1.00, Out: $5.00, Cache: $0.10
claude-haiku-4-5-20251001 200k 64k In: $1.00, Out: $5.00, Cache: $0.10
claude-opus-4-5 200k 64k In: $5.00, Out: $25.00, Cache: $0.50
claude-opus-4-5-20251101 200k 64k In: $5.00, Out: $25.00, Cache: $0.50

Gemini (126)

Model Context Max Output Pricing (per 1M tokens)
xai/grok-4.20-non-reasoning 2.0M 30k In: $1.25, Out: $2.50, Cache: $0.20
xai/grok-4.20-reasoning 2.0M 30k In: $1.25, Out: $2.50, Cache: $0.20
gemini-2.0-flash-001 1.0M 8.192k In: $0.10, Out: $0.40
gemini-2.0-flash-exp 1.0M 8.192k In: $0.10, Out: $0.40
gemini-2.0-flash-exp-image-generation 1.0M 8.192k In: $0.10, Out: $0.40
gemini-2.0-flash-lite-001 1.0M 8.192k In: $0.07, Out: $0.30
gemini-2.0-flash-lite-preview 1.0M 8.192k In: $0.07, Out: $0.30
gemini-2.0-flash-lite-preview-02-05 1.0M 8.192k In: $0.07, Out: $0.30
gemini-2.0-flash-thinking-exp 1.0M 65.536k In: $0.10, Out: $0.40
gemini-2.0-flash-thinking-exp-01-21 1.0M 65.536k In: $0.10, Out: $0.40
gemini-2.0-flash-thinking-exp-1219 1.0M 65.536k In: $0.10, Out: $0.40
gemini-2.0-pro-exp 1.0M 65.536k In: $0.07, Out: $0.30
gemini-2.0-pro-exp-02-05 1.0M 65.536k In: $0.07, Out: $0.30
gemini-2.5-flash 1.0M 65.536k In: $0.30, Out: $2.50, Cache: $0.03
gemini-2.5-flash 1.0M 65.536k In: $0.30, Out: $2.50, Cache: $0.03
gemini-2.5-flash-lite 1.0M 65.536k In: $0.10, Out: $0.40, Cache: $0.01
gemini-2.5-flash-lite 1.0M 65.535k In: $0.10, Out: $0.40, Cache: $0.01
gemini-2.5-pro 1.0M 65.536k In: $1.25, Out: $10.00, Cache: $0.13
gemini-2.5-pro 1.0M 65.536k In: $1.25, Out: $10.00, Cache: $0.13
gemini-2.5-pro-preview-03-25 1.0M 65.536k In: $0.07, Out: $0.30
gemini-3-flash-preview 1.0M 65.536k In: $0.50, Out: $3.00, Cache: $0.05
gemini-3-flash-preview 1.0M 65.536k In: $0.50, Out: $3.00, Cache: $0.05
gemini-3.1-flash-lite 1.0M 65.536k In: $0.25, Out: $1.50, Cache: $0.03
gemini-3.1-flash-lite 1.0M 65.536k In: $0.25, Out: $1.50, Cache: $0.03
gemini-3.1-flash-lite-preview 1.0M 65.536k In: $0.25, Out: $1.50, Cache: $0.03
gemini-3.1-flash-lite-preview 1.0M 65.536k In: $0.25, Out: $1.50, Cache: $0.03
gemini-3.1-pro-preview 1.0M 65.536k In: $2.00, Out: $12.00, Cache: $0.20
gemini-3.1-pro-preview 1.0M 65.536k In: $2.00, Out: $12.00, Cache: $0.20
gemini-3.1-pro-preview-customtools 1.0M 65.536k In: $2.00, Out: $12.00, Cache: $0.20
gemini-3.1-pro-preview-customtools 1.0M 65.536k In: $2.00, Out: $12.00, Cache: $0.20
gemini-3.5-flash 1.0M 65.536k In: $1.50, Out: $9.00, Cache: $0.15
gemini-3.5-flash 1.0M 65.536k In: $1.50, Out: $9.00, Cache: $0.15
gemini-3.5-flash-lite 1.0M 65.536k In: $0.30, Out: $2.50, Cache: $0.03
gemini-3.5-flash-lite 1.0M 65.536k In: $0.30, Out: $2.50, Cache: $0.03
gemini-3.6-flash 1.0M 65.536k In: $0.75, Out: $3.75, Cache: $0.07
gemini-3.6-flash 1.0M 65.536k In: $0.75, Out: $3.75, Cache: $0.07
gemini-3.7-flash 1.0M 65.536k In: $0.75, Out: $3.75, Cache: $0.07
gemini-3.7-flash 1.0M 65.536k In: $0.75, Out: $3.75, Cache: $0.07
gemini-3.8-flash 1.0M 65.536k In: $0.75, Out: $3.75, Cache: $0.07
gemini-3.8-flash 1.0M 65.536k In: $0.75, Out: $3.75, Cache: $0.07
gemini-exp-1206 1.0M 65.536k In: $0.07, Out: $0.30
gemini-flash-latest 1.0M 65.536k In: $0.75, Out: $3.75, Cache: $0.07
gemini-flash-latest 1.0M 65.536k In: $1.50, Out: $9.00, Cache: $0.15
gemini-flash-lite-latest 1.0M 65.536k In: $0.30, Out: $2.50, Cache: $0.03
gemini-flash-lite-latest 1.0M 65.536k In: $0.25, Out: $1.50, Cache: $0.03
gemini-pro-latest 1.0M 65.536k In: $0.07, Out: $0.30
gemini-robotics-er-1.5-preview 1.0M 65.536k In: $0.07, Out: $0.30
learnlm-2.0-flash-experimental 1.0M 32.768k In: $0.07, Out: $0.30
lyria-3-clip-preview 1.0M 65.536k -
lyria-3-pro-preview 1.0M 65.536k -
claude-fable-5-1@default 1.0M 128k In: $10.00, Out: $50.00, Cache: $0.25
claude-fable-5@default 1.0M 128k In: $10.00, Out: $50.00, Cache: $1.00
claude-opus-4-6@default 1.0M 128k In: $5.00, Out: $25.00, Cache: $0.50
claude-opus-4-7@default 1.0M 128k In: $5.00, Out: $25.00, Cache: $0.50
claude-opus-4-8@default 1.0M 128k In: $5.00, Out: $25.00, Cache: $0.50
claude-opus-5-5@default 1.0M 128k In: $4.00, Out: $20.00, Cache: $0.20
claude-opus-5@default 1.0M 128k In: $5.00, Out: $25.00, Cache: $0.50
claude-sonnet-4-6@default 1.0M 128k In: $3.00, Out: $15.00, Cache: $0.30
claude-sonnet-5-5@default 1.0M 128k In: $2.00, Out: $10.00, Cache: $0.20
claude-sonnet-5@default 1.0M 128k In: $2.00, Out: $10.00, Cache: $0.20
zai-org/glm-5.2-maas 1.0M 64k In: $1.40, Out: $4.40, Cache: $0.14
meta/llama-4-maverick-17b-128e-instruct-maas 524.288k 8.192k In: $0.35, Out: $1.15
xai/grok-4.6 524.288k 500k In: $2.00, Out: $6.00, Cache: $0.50
gemma-4-26b-a4b-it 262.144k 32.768k -
gemma-4-31b-it 262.144k 32.768k -
moonshotai/kimi-k2-thinking-maas 262.144k 262.144k In: $0.60, Out: $2.50, Cache: $0.06
qwen/qwen3-235b-a22b-instruct-2507-maas 262.144k 16.384k In: $0.22, Out: $0.88
claude-haiku-4-5@20251001 200k 64k In: $1.00, Out: $5.00, Cache: $0.10
claude-opus-4-1@20250805 200k 32k In: $15.00, Out: $75.00, Cache: $1.50
claude-opus-4-5@20251101 200k 64k In: $5.00, Out: $25.00, Cache: $0.50
claude-opus-4@20250514 200k 32k In: $15.00, Out: $75.00, Cache: $1.50
claude-sonnet-4-5@20250929 200k 64k In: $3.00, Out: $15.00, Cache: $0.30
claude-sonnet-4@20250514 200k 64k In: $3.00, Out: $15.00, Cache: $0.30
xai/grok-4.3 200k 30k In: $1.25, Out: $2.50, Cache: $0.20
zai-org/glm-4.7-maas 200k 128k In: $0.60, Out: $2.20, Cache: $0.06
zai-org/glm-5-maas 200k 128k In: $1.00, Out: $3.20, Cache: $0.10
deepseek-ai/deepseek-v3.1-maas 163.84k 32.768k In: $0.60, Out: $1.70, Cache: $0.06
deepseek-ai/deepseek-v3.2-maas 163.84k 65.536k In: $0.56, Out: $1.68, Cache: $0.06
deep-research-max-preview-04-2026 131.072k 65.536k In: $2.00, Out: $12.00, Cache: $0.20
deep-research-preview-04-2026 131.072k 65.536k In: $2.00, Out: $12.00, Cache: $0.20
gemini-2.5-computer-use-preview-10-2025 131.072k 65.536k In: $0.07, Out: $0.30
gemini-3-pro-image-preview 131.072k 32.768k In: $2.00, Out: $120.00
gemini-3.1-flash-image 131.072k 32.768k In: $0.50, Out: $60.00
gemini-3.1-flash-image 131.072k 32.768k In: $0.50, Out: $60.00, Cache: $0.05
gemini-3.1-flash-live-preview 131.072k 65.536k In: $0.75, Out: $4.50
gemini-omni-flash-preview 131.072k 65.536k In: $1.50, Out: $17.50
openai/gpt-oss-120b-maas 131.072k 131.072k In: $0.09, Out: $0.36
openai/gpt-oss-20b-maas 131.072k 32.768k In: $0.07, Out: $0.25, Cache: $0.01
gemini-2.5-computer-use-preview-10-2025 128k 64k In: $1.25, Out: $10.00
meta/llama-3.3-70b-instruct-maas 128k 8.192k In: $0.72, Out: $0.72
xai/grok-4.1-fast-non-reasoning 128k 30k In: $0.20, Out: $0.50, Cache: $0.05
xai/grok-4.1-fast-reasoning 128k 30k In: $0.20, Out: $0.50, Cache: $0.05
gemini-3-pro-image 65.536k 32.768k In: $2.00, Out: $120.00
gemini-3-pro-image 65.536k 32.768k In: $2.00, Out: $120.00, Cache: $0.20
gemini-3.1-flash-image-preview 65.536k 65.536k In: $0.50, Out: $60.00
gemini-3.1-flash-lite-image 65.536k 4.096k In: $0.25, Out: $30.00
gemini-2.5-flash-image 32.768k 32.768k In: $0.07, Out: $0.30
gemini-2.5-flash-image 32.768k 32.768k In: $0.30, Out: $30.00, Cache: $0.07
gemini-2.5-flash-image 32.768k 32.768k In: $0.30, Out: $30.00
gemini-2.5-flash-image-preview 32.768k 32.768k In: $0.07, Out: $0.30
gemini-2.5-flash-tts 32.768k 16.384k In: $0.50, Out: $10.00
gemini-2.5-pro-tts 32.768k 16.384k In: $1.00, Out: $20.00
gemma-3-1b-it 32.768k 8.192k In: $0.07, Out: $0.30
gemini-3.5-live-translate-preview 16.384k 32.768k In: $3.50, Out: $21.00
gemini-2.5-flash-preview-tts 8.192k 16.384k In: $0.07, Out: $0.30
gemini-2.5-flash-preview-tts 8.192k 16.384k In: $0.50, Out: $10.00
gemini-2.5-pro-preview-tts 8.192k 16.384k In: $0.07, Out: $0.30
gemini-2.5-pro-preview-tts 8.192k 16.384k In: $1.00, Out: $20.00
gemini-3.1-flash-tts-preview 8.192k 16.384k In: $1.00, Out: $20.00
gemini-embedding-2 8.192k 1 In: $0.20
gemini-embedding-exp 8.192k 1 In: $0.00, Out: $0.00
gemini-embedding-exp-03-07 8.192k 1 In: $0.00, Out: $0.00
aqa 7.168k 1.024k -
embedding-001 2.048k 1 -
gemini-embedding-001 2.048k 1 -
gemini-embedding-001 2.048k 1 In: $0.15
gemini-embedding-001 2.048k 1 In: $0.15
text-embedding-004 2.048k 1 -
embedding-gecko-001 1.024k 1 -
imagen-4.0-generate-001 480 8.192k -
imagen-4.0-generate-preview-06-06 480 8.192k -
imagen-4.0-ultra-generate-001 480 8.192k -
imagen-4.0-ultra-generate-preview-06-06 480 8.192k -
veo-3.1-fast-generate-preview 480 8.192k -
veo-3.1-generate-preview 480 8.192k -
veo-3.1-lite-generate-preview 480 8.192k -

DeepSeek (4)

Model Context Max Output Pricing (per 1M tokens)
deepseek-flash 1.0M 393.216k In: $0.15, Out: $0.60, Cache: $0.00
deepseek-v4-flash 1.0M 393.216k In: $0.15, Out: $0.60, Cache: $0.00
deepseek-v4-flash-vision-exp 1.0M 393.216k In: $0.15, Out: $0.60, Cache: $0.00
deepseek-v4-pro 1.0M 393.216k In: $0.66, Out: $1.98, Cache: $0.02

OpenRouter (390)

Model Context Max Output Pricing (per 1M tokens)
openrouter/auto 2.0M 2.0M -
openrouter/pareto-code 2.0M 200k -
x-ai/grok-4.20 2.0M 1.8M In: $1.25, Out: $2.50, Cache: $0.20
x-ai/grok-4.20-multi-agent 2.0M 1.8M In: $1.25, Out: $2.50, Cache: $0.20
meta-llama/llama-4-scout 1.3M 16.384k In: $0.10, Out: $0.30
~openai/gpt-astra-latest 1.1M 128k In: $10.00, Out: $50.00, Cache: $1.00
~openai/gpt-luna-latest 1.1M 128k In: $0.10, Out: $0.50, Cache: $0.01
~openai/gpt-sol-latest 1.1M 128k In: $2.00, Out: $10.00, Cache: $0.10
~openai/gpt-terra-latest 1.1M 128k In: $2.00, Out: $12.00, Cache: $0.20
openai/gpt-5.4 1.1M 128k In: $2.50, Out: $15.00, Cache: $0.25
openai/gpt-5.4-pro 1.1M 128k In: $30.00, Out: $180.00
openai/gpt-5.5 1.1M 128k In: $5.00, Out: $30.00, Cache: $0.50
openai/gpt-5.5-pro 1.1M 128k In: $30.00, Out: $180.00
openai/gpt-5.6-luna 1.1M 128k In: $0.20, Out: $1.20, Cache: $0.02
openai/gpt-5.6-luna-pro 1.1M 128k In: $0.20, Out: $1.20, Cache: $0.02
openai/gpt-5.6-sol 1.1M 128k In: $2.00, Out: $10.00, Cache: $0.20
openai/gpt-5.6-sol-pro 1.1M 128k In: $4.00, Out: $20.00, Cache: $0.40
openai/gpt-5.6-terra 1.1M 128k In: $2.00, Out: $12.00, Cache: $0.20
openai/gpt-5.6-terra-pro 1.1M 128k In: $2.00, Out: $12.00, Cache: $0.20
openai/gpt-6-astra 1.1M 128k In: $10.00, Out: $50.00, Cache: $1.00
openai/gpt-6-astra-pro 1.1M 128k In: $10.00, Out: $50.00, Cache: $1.00
openai/gpt-6-luna 1.1M 128k In: $0.10, Out: $0.50, Cache: $0.01
openai/gpt-6-luna-pro 1.1M 128k In: $0.10, Out: $0.50, Cache: $0.01
openai/gpt-6-sol 1.1M 128k In: $2.00, Out: $10.00, Cache: $0.20
openai/gpt-6-sol-pro 1.1M 128k In: $2.00, Out: $10.00, Cache: $0.20
openai/gpt-6.1-sol 1.1M 128k In: $2.00, Out: $10.00, Cache: $0.10
openai/gpt-6.1-sol-pro 1.1M 128k In: $2.00, Out: $10.00, Cache: $0.10
xiaomi/mimo-v2.5 1.1M 131.072k In: $0.14, Out: $0.28, Cache: $0.00
xiaomi/mimo-v2.5-pro 1.1M 131.072k In: $0.43, Out: $0.87, Cache: $0.00
xiaomi/mimo-v2.6-flash 1.1M 131.072k In: $0.14, Out: $0.28, Cache: $0.00
xiaomi/mimo-v2.6-pro 1.1M 131.072k In: $0.43, Out: $0.87, Cache: $0.00
meituan/longcat-2.0 1.0M 262.144k In: $0.30, Out: $1.20, Cache: $0.01
~deepseek/deepseek-flash-latest 1.0M 943.718k In: $0.02, Out: $0.60, Cache: $0.01
~deepseek/deepseek-pro-latest 1.0M 393.216k In: $0.11, Out: $4.20, Cache: $0.10
~deepseek/deepseek-v4-flash-latest 1.0M 943.718k In: $0.02, Out: $1.28, Cache: $0.02
~google/gemini-flash-latest 1.0M 65.536k In: $0.75, Out: $3.75, Cache: $0.07
~google/gemini-pro-latest 1.0M 65.536k In: $2.00, Out: $12.00, Cache: $0.20
~moonshotai/kimi-latest 1.0M 943.718k In: $0.79, Out: $13.00, Cache: $0.45
~z-ai/glm-flash-latest 1.0M 131.072k In: $0.04, Out: $0.50, Cache: $0.04
~z-ai/glm-latest 1.0M 131.072k In: $0.12, Out: $4.00, Cache: $0.08
deepseek/deepseek-v4-flash 1.0M 384k In: $0.03, Out: $0.06, Cache: $0.01
deepseek/deepseek-v4-flash-0731 1.0M 943.718k In: $0.02, Out: $1.28, Cache: $0.02
deepseek/deepseek-v4-flash-vision-exp 1.0M 262.144k In: $0.22, Out: $0.65, Cache: $0.01
deepseek/deepseek-v4-pro 1.0M 384k In: $0.21, Out: $0.42, Cache: $0.02
deepseek/deepseek-v4-pro-0813 1.0M 393.216k In: $0.66, Out: $1.98, Cache: $0.02
deepseek/deepseek-v4.1-flash 1.0M 943.718k In: $0.30, Out: $1.20, Cache: $0.01
fireworks/ember-1 1.0M 943.718k In: $3.00, Out: $15.00, Cache: $0.30
google/gemini-2.5-flash 1.0M 65.535k In: $0.30, Out: $2.50, Cache: $0.03
google/gemini-2.5-flash-lite 1.0M 65.535k In: $0.10, Out: $0.40, Cache: $0.01
google/gemini-2.5-pro 1.0M 65.536k In: $1.25, Out: $10.00, Cache: $0.13
google/gemini-2.5-pro-preview 1.0M 65.536k In: $1.25, Out: $10.00, Cache: $0.13
google/gemini-3-flash-preview 1.0M 65.536k In: $0.50, Out: $3.00, Cache: $0.05
google/gemini-3.1-flash-lite 1.0M 65.536k In: $0.25, Out: $1.50, Cache: $0.03
google/gemini-3.1-flash-lite-preview 1.0M 65.536k In: $0.25, Out: $1.50, Cache: $0.03
google/gemini-3.1-pro-preview 1.0M 65.536k In: $2.00, Out: $12.00, Cache: $0.20
google/gemini-3.1-pro-preview-customtools 1.0M 65.536k In: $2.00, Out: $12.00, Cache: $0.20
